



|
|
|
2010 Rockaway Beach Festivals
Sponsored by the Chamber of Commerce
Rockaway Beach Kite Festival, May 15 & 16
Download vendor application
Pirate Festival & Treasure Hunt, June 19 & 20
Download vendor application
Rockaway Beach Arts & Craft Festival, August 21 & 22
Download vendor application
Autum Rocktoberfest Festival, September 18 & 19
Download vendor application
2010 ROCKAWAY BEACH EVENTS CALENDAR
Click here to download a copy of this calendar.
| Date/Time | Event | Location | Sponsor |
| Jan 16 | Park & Rec. Rummage Sale | R B City Hall | P&R |
| Feb 14 | Pancake Breakfast | Lions Club Building | Lions |
| Feb 24 | Red Cross Blood Donation | Lions Club Building | Lions |
| March 6 | Spaghetti Feed & Silent Auction | R B City Hall | P&R |
| March 14 | St. Patrick's Dinner | Lions Club Building | Lions |
| March 20 | Beach Clean Up | Rockaway Wayside | Lions & SOLV |
| March 27 | Roast Beef Dinner | St. Mary's by the Sea | MfS |
| April 3 | Easter Egg Hunt | Rockaway City Park | P & R, RBFD, FS Bus |
| May 15 & 16 | Kite Festival | Rockaway Wayside | C of C |
| May 29 | Pancake Breakfast | St. Mary's by the Sea | MfS |
| June 19 | Pirate Festival | Rockaway Wayside | C of C |
| June 26 | Night with Elvis | Rockaway Wayside | RBFD |
| June 27 | Pancake Breakfast | Rockaway Wayside | RBFD |
| Jun 25 - Jul 4 | Fireworks Stand | Rockaway Wayside | VFW |
| July 3 - 6 | Hot Dog Stand | Rockaway Wayside | Lions |
| July 4 | Parade | Downtown Rockaway | City Employees |
| July 4 | Auction at the Red Caboose | Rockaway Wayside | C of C |
| July 4 | Fun Day on the beach | Rockaway Wayside | Lions |
| July 4 | Fireworks | Rockaway Wayside | RB Fire Dept. |
| July 17 | Street Dance | Rockaway Wayside | P&R |
| July 31 | Street Dance | Rockaway Wayside | P&R |
| Aug 3 | National Night Out for Crime | Police Parking Lot | RBPD |
| Aug | Red Cross Blood Donation | Lions Club Building | Lions |
| Aug 21 & 22 | Arts & Crafts Fair | Rockaway Wayside | C of C |
| Aug 28 | Street Dance | Rockaway Wayside | P&R |
| Sept 4 | Pancake Breakfast | St. Mary's by the Sea | MfS |
| Sept 5 | Carnival in the Park | Rockaway City Park | P&R |
| Sept 18 & 19 | Rocktoberfest (Autumn Festival) | Rockaway Wayside | C of C |
| Sept 25 | Beach Clean Up | Rockaway Wayside | Lions & SOLV |
| Oct 30 | Oktoberfest | St. Mary's by the Sea | MfS |
| Oct (TBA) | Halloween Parties for youth | | P&R |
| Nov 27 | Lighting of the Tree | Rockaway Wayside | RBB |
| Nov 26 & 27 | Holiday Gift Fair | Rockaway City Hall | RBB & P & R |
| Dec 10 | Santa & Sing-A-Long | Rockaway Fire Hall | C of C |
| Dec 31 | New Year's Eve Bingo | Rockaway Lions Club | Lions |
WEEKLY ACTIVITIES: Adults
|
| M, W, F 11:30 AM | Senior Meals | St. Mary's by the Sea | MfS |
| Monday 1 PM | Bridge | Community Center | P&R |
| Thurs 1 PM | Line Dancing (Apr-Nov) | Community Center | P&R |
| Fri 6 & 8 PM | AA | Community Center | AA |
| Fri | Bingo (April thru Dec) | Lions Club Building | Lions Club |
| Sat | Bingo | Lions Club Building | Lions Club |
| Sun 1:00 PM | Bingo (Jan. 10-Mar. 7) | Community Center | P&R |
MONTHLY ACTIVITIES
|
| Mon (3rd) | Chamber of Commerce | R B City Hall | C of C |
| Tues (1st & 3rd) | Rockaway Lions Club | Lions Club Building | Lions Club |
| Thur (1st & 3rd) | Rockaway Lioness Club | Lions Club Building | Lioness |
SUMMER ACTIVITIES
|
| July 9-Aug 27 | Fri Night Bonfires on Beach | Beach off Wayside | P&R |
| July 5-Aug 27 | Children's Activities (Weekdays) | Rockaway City Park | P&R |
Key/Contacts
|
| C of C | Rockaway Beach Chamber of Commerce | 355-8108 |
| P&R | City of Rockaway Beach, Recreation Dept. | 355-2291 |
| RBB | City of Rockaway Beach, Beautification Comm. | 355-2291 |
| Lions | Rockaway Lions Club | 355-2199 or 355-8115 or 355-8210 |
| F of L | Rockaway Beach Friends of the Library | 355-2665 |
| MFS | Meals for Seniors, Inc. | 355-6333 |
| RBFD | Rockaway Beach Fire Department | 355-2978 |
| RBPD | Rockaway Beach Police Department | 355-2252 |
Rockaway Beach Chamber of Commerce, Board of Directors
PO Box 198, Rockaway Beach OR 97136 503-355-8108 |
Dave Farr | Jack Brownlee | Steve Press | Kristine Hayes |
| President | Vice President | Treasurer | Secretary |
| Lee Hohman | Rick Cheek | Maureen Taylor |
| Membership | Board Member | Board Member |
For questions or vendor information about these events,
please contact the Chamber at 503-355-8108.
Rockaway Beach Chamber of Commerce
Visitor Center: Little Red Caboose at The Wayside
Hwy. 101, downtown Rockaway Beach
P. O. Box 198
Rockaway Beach, OR 97136
503-355-8108

|